<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolling Orange, Inc. &#187; Technology</title>
	<atom:link href="http://rollingorange.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://rollingorange.com</link>
	<description>Form + Function, The Best of both worlds—Websites that look good and work great</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Laurus Energy</title>
		<link>http://rollingorange.com/2010/01/laurus-energy/</link>
		<comments>http://rollingorange.com/2010/01/laurus-energy/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:58:58 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1020</guid>
		<description><![CDATA[A bold leap forward for energy technology. Coal isn&#8217;t a popular source of energy these days. Laurus aims to change that with new technology that turns coal into all kinds of clean energy&#8211;without digging it out of the ground. The challenge for this site was to communicate the benefits of this new technology to a [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">A bold leap forward for energy technology.</span><br />
Coal isn&#8217;t a popular source of energy these days. Laurus aims to change that with new technology that turns coal into all kinds of clean energy&#8211;without digging it out of the ground. The challenge for this site was to communicate the benefits of this new technology to a variety of audiences. A big, bold design combines the weight of heavy industry with the promise of clean energy.</div>
<div class="r">
<p>Working with a geographically dispersed team, we developed the whole site from scratch, including information architecture, all new look-and-feel, a custom XML-driven Flash banner, and an easy-to-maintain WordPress build that ensures the site can grow with the company and stay up to date.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/01/laurus-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asurion</title>
		<link>http://rollingorange.com/2009/12/asurion/</link>
		<comments>http://rollingorange.com/2009/12/asurion/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:39:14 +0000</pubDate>
		<dc:creator>chinaski</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1050</guid>
		<description><![CDATA[A new way to manage contacts. Asurion Mobile AddressBook gives users a much richer view of their relationships by integrating status updates and dynamic content from social networks directly in their phone, in real time. Rolling Orange worked with Asurion to develop the user interface and look-and-feel for this Android-based system. Flash prototypes helped sell [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">A new way to manage contacts.</span><br />
Asurion Mobile AddressBook gives users a much richer view of their relationships by integrating status updates and dynamic content from social networks directly in their phone, in real time.</div>
<div class="r">
<p>Rolling Orange worked with Asurion to develop the user interface and look-and-feel for this Android-based system. Flash prototypes helped sell the idea while it was still in development.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2009/12/asurion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks</title>
		<link>http://rollingorange.com/2008/10/solidworks/</link>
		<comments>http://rollingorange.com/2008/10/solidworks/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:39:32 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/?p=585</guid>
		<description><![CDATA[Take a guided tour of next-gen 3D software tools.SolidWorks is dedicated to providing engineers, designers, and other creative professionals with the software tools they need to design the world’s greatest products. Their Education division chose Rolling Orange to build an interactive presentation that demonstrates how SolidWorks software is helping top high schools, vocational schools, and [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Take a guided tour of next-gen 3D software tools.</span>SolidWorks is dedicated to providing engineers, designers, and other creative professionals with the software tools they need to design the world’s greatest products. Their Education division chose Rolling Orange to build an interactive presentation that demonstrates how SolidWorks software is helping top high schools, vocational schools, and colleges prepare the product designers of the future.</p>
</div>
<div class="r">
<p>Through the magic of green-screen video, SolidWorks education customers are the tour guides in this Flash-based presentation, which takes the typical online product demo to an immersive new level.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2008/10/solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Peak Systems</title>
		<link>http://rollingorange.com/2008/03/silver-peak-demo/</link>
		<comments>http://rollingorange.com/2008/03/silver-peak-demo/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:29:44 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/2008/03/silver-peak-demo/</guid>
		<description><![CDATA[Learn how to make your network a fast network.Silver Peak Systems offers a scalable solution for accelerating computer network traffic across wide area networks. Because there are so many benefits to the company&#8217;s technology, it almost sounds too good to be true. So Silver Peak turned to us to help tell the complex story of [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Learn how to make your network a fast network.</span>Silver Peak Systems offers a scalable solution for accelerating computer network traffic across wide area networks. Because there are so many benefits to the company&#8217;s technology, it almost sounds too good to be true.</p>
<p>So Silver Peak turned to us to help tell the complex story of their product offering in an animated Web-based presentation. </p>
</div>
<div class="r">
<p>We worked with the Silver Peak team to explain how their technology works, employing our Flash wizardry to make it easy to understand.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2008/03/silver-peak-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nat Geo Maps</title>
		<link>http://rollingorange.com/2008/02/nat-geo-maps/</link>
		<comments>http://rollingorange.com/2008/02/nat-geo-maps/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:17:43 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wp.rollingorange.com/2008/07/national-geographic-maps/</guid>
		<description><![CDATA[Gear up and get out there!Adventure seekers around the world depend on National Geographic Maps to help them find their way, share information, look at patterns, and solve problems. It goes without saying that the team at National Geographic has high standards for Web usability—great navigation is their business, after all. Our site redesign effectively [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Gear up and get out there!</span>Adventure seekers around the world depend on National Geographic Maps to help them find their way, share information, look at patterns, and solve problems. It goes without saying that the team at National Geographic has high standards for Web usability—great navigation is their business, after all.</div>
<div class="r">
<p>Our site redesign effectively guides users to the maps and products that will guide them on their next great adventure.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2008/02/nat-geo-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covad Fixed Wireless</title>
		<link>http://rollingorange.com/2007/10/covad-fixed-wireless-demo/</link>
		<comments>http://rollingorange.com/2007/10/covad-fixed-wireless-demo/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:20:50 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/2007/10/covad-fixed-wireless-demo/</guid>
		<description><![CDATA[Because cables and wires are so last century.Covad is one of the largest fixed wireless Internet service providers in the United States. The company utilizes wireless technology to bypass the local telco infrastructure and deliver cost-effective broadband service that can be installed in days, rather than weeks. Rolling Orange developed a Flash-based presentation that features [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Because cables and wires are so last century.</span>Covad is one of the largest fixed wireless Internet service providers in the United States. The company utilizes wireless technology to bypass the local telco infrastructure and deliver cost-effective broadband service that can be installed in days, rather than weeks.</div>
<div class="r">
<p>Rolling Orange developed a Flash-based presentation that features custom illustration and animation to demonstrate the features and benefits of this unique product offering.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2007/10/covad-fixed-wireless-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covad ROI Rich Internet Application (RIA)</title>
		<link>http://rollingorange.com/2007/05/covad/</link>
		<comments>http://rollingorange.com/2007/05/covad/#comments</comments>
		<pubDate>Wed, 23 May 2007 23:16:03 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wp.rollingorange.com/2008/06/covad/</guid>
		<description><![CDATA[Can making the switch save you money? Find out here.All Internet service providers claim they can save you money, but how do they prove it? Covad enlisted the Rolling Orange team to create an easy-to-use online tool to demonstrate how their products and services can help businesses achieve an impressive return on investment.]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Can making the switch save you money? Find out here.</span>All Internet service providers claim they can save you money, but how do they prove it?</p>
</div>
<div class="r">
<p>Covad enlisted the Rolling Orange team to create an easy-to-use online tool to demonstrate how their products and services can help businesses achieve an impressive return on investment.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2007/05/covad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covad “Right Fit” Email Campaign</title>
		<link>http://rollingorange.com/2007/05/covad-right-fit-campaign/</link>
		<comments>http://rollingorange.com/2007/05/covad-right-fit-campaign/#comments</comments>
		<pubDate>Sat, 05 May 2007 17:49:25 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wp.rollingorange.com/2008/07/covad-right-fit-campaign/</guid>
		<description><![CDATA[Services tailored to your needs.Covad is a San Jose, CA-based Internet service provider that differentiates itself by offering customers the ability to customize their service plans. Covad turned to Rolling Orange to create a clever email marketing campaign that highlights this competitive advantage, enticing visitors to click through to a service plan configuration microsite. Not [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Services tailored to your needs.</span>Covad is a San Jose, CA-based Internet service provider that differentiates itself by offering customers the ability to customize their service plans. Covad turned to Rolling Orange to create a clever email marketing campaign that highlights this competitive advantage, enticing visitors to click through to a service plan configuration microsite.</p>
</div>
<div class="r">
<p>Not only did we develop the creative for the campaign and microsite, but we also programmed the configuration tool and the back-end analytics system that reported on the site&#8217;s (phenomenal) success.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2007/05/covad-right-fit-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapFrog Interactive Demos</title>
		<link>http://rollingorange.com/2003/10/leapfrog-online-demos/</link>
		<comments>http://rollingorange.com/2003/10/leapfrog-online-demos/#comments</comments>
		<pubDate>Thu, 16 Oct 2003 18:01:28 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wp.rollingorange.com/2008/07/leapfrog-online-demos/</guid>
		<description><![CDATA[Choose wisely. LeapFrog is redefining the way children learn with interactive toys and games that entertain, engage, and educate. Rolling Orange developed a product demo site that allows users to fully explore six LeapFrog products. This online guide combines playful, yet sophisticated design with advanced programming techniques to help adults select age-appropriate toys for their [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Choose wisely.</span><br />
	LeapFrog is redefining the way children learn with interactive toys and games that entertain, engage, and educate. Rolling Orange developed a product demo site that allows users to fully explore six LeapFrog products. </p>
</div>
<div class="r">
<p>This online guide combines playful, yet sophisticated design with advanced programming techniques to help adults select age-appropriate toys for their children. Awarded Macromedia Site of the Day January 28, 2004.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2003/10/leapfrog-online-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

