<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolling Orange, Inc. &#187; Higher Education</title>
	<atom:link href="http://rollingorange.com/tag/higher-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://rollingorange.com</link>
	<description>Form + Function, The Best of both worlds—Websites that look good and work great</description>
	<lastBuildDate>Thu, 03 May 2012 18:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Santa Clara Alumni</title>
		<link>http://rollingorange.com/2012/02/santa-clara-alumni/</link>
		<comments>http://rollingorange.com/2012/02/santa-clara-alumni/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:45:56 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Santa Clara]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1556</guid>
		<description><![CDATA[Once a Bronco, always a Bronco Based in the heart of the world-famous Silicon Valley, Santa Clara University boasts an unusually tight-knit and well-connected alumni network. SCU graduates (a.k.a. “Broncos”) not only populate the boardrooms and executive suites of local technology powerhouses, they also hold prominent positions in a variety of corporations, government agencies, and [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Once a Bronco, always a Bronco</span></p>
<p>Based in the heart of the world-famous Silicon Valley, Santa Clara University boasts an unusually tight-knit and well-connected alumni network. SCU graduates (a.k.a. “Broncos”) not only populate the boardrooms and executive suites of local technology powerhouses, they also hold prominent positions in a variety of corporations, government agencies, and spiritual institutions across the nation and around the world.</p>
</div>
<div class="r">
<p>SCU engaged Rolling Orange to design a Web destination that could serve its diverse and vibrant alumni community. The new website presents a smorgasbord of news, events, career resources, travel-study programs, and spiritual /volunteer opportunities, providing alums with a multitude of ways to retain their connection to “Bronco Nation.” </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2012/02/santa-clara-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Challenge Final Report</title>
		<link>http://rollingorange.com/2012/02/stanford-challenge-final-report/</link>
		<comments>http://rollingorange.com/2012/02/stanford-challenge-final-report/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:30:37 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1547</guid>
		<description><![CDATA[What an impact! The Stanford Challenge was a five-year campaign aimed at seeking solutions to complex global problems and educating the next generation of leaders. University-wide initiatives on the environment, human health, international affairs, K–12 education, the arts, and graduate and undergraduate education let Stanford supporters change the world and change students’ lives. This site [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">What an impact!</span></p>
<p>The Stanford Challenge was a five-year campaign aimed at seeking solutions to complex global problems and educating the next generation of leaders. University-wide initiatives on the environment, human health, international affairs, K–12 education, the arts, and graduate and undergraduate education let Stanford supporters change the world and change students’ lives.</p>
</div>
<div class="r">
<p>This site was created as a final report on the impact of those initiatives, and a way to thank all of the supporters and volunteers for their efforts. Highlights of each initiative are illustrated with video, slideshows, and large images. An interactive map shows the physical impact of new buildings and construction on campus, and a By The Numbers section gets detailed for those who are numerically inclined.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2012/02/stanford-challenge-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton University Office of Finance &amp; Treasury</title>
		<link>http://rollingorange.com/2011/02/princeton-university-office-of-finance-treasury/</link>
		<comments>http://rollingorange.com/2011/02/princeton-university-office-of-finance-treasury/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:20:35 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[home_slides]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1394</guid>
		<description><![CDATA[The very definition of user-centered design.]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">The very definition of user-centered design.</span></p>
<p>The Princeton Office of Finance and Treasury asked Rolling Orange to help redesign their site as one component of a broad customer service initiative.</p>
<p>Our research phase helped define our primary goals: make content easy to find, easier to understand, and more accurate and reliable. Smart readers will note that the design of a website will only address the first of those needs. In order for the site to be successful, it would need a serious commitment from Princeton to design not only the site, but the content and the very business processes that support their division.</p>
</div>
<div class="r">
<p>Special features were built into the design and information architecture to support these goals. Content was organized from a customer perspective. Forms were grouped into a central library. Policies were written from scratch, and a whole new section called How To was added with easy to follow Step-By-Step instructions for common procedures.</p>
<p>The site was tested with users, refined, and built on the Roxen content management system. The entire process took about 11 months and, judging from the feedback received, was worth the wait!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2011/02/princeton-university-office-of-finance-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California Santa Cruz</title>
		<link>http://rollingorange.com/2010/08/university-of-california-santa-cruz/</link>
		<comments>http://rollingorange.com/2010/08/university-of-california-santa-cruz/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:30:04 +0000</pubDate>
		<dc:creator>rolling-orange</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[home_slides]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1151</guid>
		<description><![CDATA[This is UC Santa Cruz.]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">This is UC Santa Cruz.</span><br />
Rolling Orange worked with the team at UCSC to develop a complete Web strategy, from messaging platform to a variety of site templates for the university home page environment and beyond. Backed up by a solid marketing plan, a wealth of community input, and timely communication with key stakeholders, the new design builds on core strengths and challenges people to take a fresh look at this Central Coast landmark.</p>
</div>
<div class="r">
<p>Combining a strong communication platform with user-centered information architecture and navigation, the new design is a strong foundation to build upon as UC Santa Cruz expands and enhances their online presence.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/08/university-of-california-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia University Alumni Magazine</title>
		<link>http://rollingorange.com/2010/08/columbia-university-alumni-magazine/</link>
		<comments>http://rollingorange.com/2010/08/columbia-university-alumni-magazine/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:02:49 +0000</pubDate>
		<dc:creator>rolling-orange</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1308</guid>
		<description><![CDATA[Taking alumni magazines to a new level. Columbia online is a companion to the printed magazine, which is published quarterly and reaches an audience of more than 275,000 people, most of them alumni. The new site highlights and provides better access to the award-winning articles, people, and issues connected to the University, the medical school, [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Taking alumni magazines to a new level.</span><br />
<em>Columbia</em> online is a companion to the printed magazine, which is published quarterly and reaches an audience of more than 275,000 people, most of them alumni. </p>
</div>
<div class="r">
<p>The new site highlights and provides better access to the award-winning articles, people, and issues connected to the University, the medical school, and other affiliates. The site was built with the open-source Drupal CMS.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/08/columbia-university-alumni-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Humanities Center</title>
		<link>http://rollingorange.com/2010/01/stanford-humanities-center/</link>
		<comments>http://rollingorange.com/2010/01/stanford-humanities-center/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:32:26 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1046</guid>
		<description><![CDATA[A new face for the Humanities Center. There’s a lot going on at the Stanford Humanities Center. A fresh design, supported by an extensive Drupal CMS backend, supports the Center’s various activities, including a robust calendar and profiling system for Fellows and Speakers. An XML-driven Flash banner adds some life to the site and makes [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">A new face for the Humanities Center.</span><br />
There’s a lot going on at the Stanford Humanities Center. A fresh design, supported by an extensive Drupal CMS backend, supports the Center’s various activities, including a robust calendar and profiling system for Fellows and Speakers. An XML-driven Flash banner adds some life to the site and makes it easy to post the latest news and events. Leveraging YouTube allowed us to include a video section without all the hassle and setup of streaming servers and bandwidth concerns.</div>
<div class="r">
<p>We developed a comprehensive set of wireframes to determine content and flow, and then designed a look-and-feel that complements the Stanford aesthetic but still gives the Center their own unique identity. Built with the Acquia Drupal CMS, the site delivers powerful functionality that can be supported by a relatively small team.</p></div>
<div class="r">
<p>Dries Buytaert, the original creator and project lead of the Drupal project, singled out this site as an exemplary Drupal-based Web design.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/01/stanford-humanities-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayman Institute Blog</title>
		<link>http://rollingorange.com/2010/01/clayman-institute-blog/</link>
		<comments>http://rollingorange.com/2010/01/clayman-institute-blog/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:27:46 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1043</guid>
		<description><![CDATA[Step right up and get your gender news! The Clayman Institute at Stanford University specializes in gender studies. Utilizing the power of WordPress, the Gender News blog incorporates articles, the latest Tweets, and a featured books widget with a link to an Amazon storefront. Comprehensive, yet very easy to maintain. A friendly, modern look-and-feel with [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Step right up and get your gender news!</span><br />
The Clayman Institute at Stanford University specializes in gender studies. Utilizing the power of WordPress, the <em>Gender News</em> blog incorporates articles, the latest Tweets, and a featured books widget with a link to an Amazon storefront. Comprehensive, yet very easy to maintain.</p>
</div>
<div class="r">
<p>A friendly, modern look-and-feel with easy-to-read text sets the tone and lets the content stand out. From now on, if you’re looking for the latest in gender studies, <em>Gender News</em> is where you’ll find it.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/01/clayman-institute-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Chicago Alumni &amp; Friends</title>
		<link>http://rollingorange.com/2010/01/university-of-chicago-alumni-friends/</link>
		<comments>http://rollingorange.com/2010/01/university-of-chicago-alumni-friends/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:03:34 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1030</guid>
		<description><![CDATA[Connect and learn. In existence for over 118 years, the University of Chicago has over 150,000 alumni worldwide. Rolling Orange worked with the University of Chicago to create online services for the University’s community of alumni, parents, friends, and other constituents. Rolling Orange assisted in the vendor RFP specifications and creation, vendor selection process, and [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Connect and learn.</span><br />
In existence for over 118 years, the University of Chicago has over 150,000 alumni worldwide. Rolling Orange worked with the University of Chicago to create online services for the University’s community of alumni, parents, friends, and other constituents.</p>
</div>
<div class="r">
<p>Rolling Orange assisted in the vendor RFP specifications and creation, vendor selection process, and design creation, as well as the implementation of a content management/relationship management system that connects to a third-party service.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/01/university-of-chicago-alumni-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Global Gateway</title>
		<link>http://rollingorange.com/2010/01/stanford-global-gateway/</link>
		<comments>http://rollingorange.com/2010/01/stanford-global-gateway/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:54:47 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1022</guid>
		<description><![CDATA[Explore our world. The new Global Gateway website is a campus-wide project to support Stanford faculty, staff, and students in connecting with the University&#8217;s international activities. Users can search for people, projects, and educational resources relating to topics of interest. In addition, they can simply browse by region, or use an advanced search by region, [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Explore our world. </span>The new Global Gateway website is a campus-wide project to support Stanford faculty, staff, and students in connecting with the University&#8217;s international activities. Users can search for people, projects, and educational resources relating to topics of interest.</p>
</div>
<div class="r">
<p>In addition, they can simply browse by region, or use an advanced search by region, country, or specific keywords.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/01/stanford-global-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Stress Website</title>
		<link>http://rollingorange.com/2008/09/killer-stress/</link>
		<comments>http://rollingorange.com/2008/09/killer-stress/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:39:46 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/2008/09/killer-stress/</guid>
		<description><![CDATA[Stanford and National Geographic team up to demystify stress. For more than 30 years, Stanford professor Robert Sapolsky has studied the causes and consequences of stress. His research on stress and disease is detailed in this companion website to &#8220;Killer Stress,&#8221; an extraordinary documentary series that aired on PBS television.The site, created in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Stanford and National Geographic team up to demystify stress. </span>For more than 30 years, Stanford professor Robert Sapolsky has studied the causes and consequences of stress. His research on stress and disease is detailed in this companion website to &#8220;Killer Stress,&#8221; an extraordinary documentary series that aired on PBS television.The site, created in conjunction with Stanford University and National Geographic, uses video of Sapolsky selected from the television series to demystify the issues surrounding stress.</div>
<div class="r">
<p>Although the project was initiated with a very aggressive launch schedule, our expertise in WordPress, Flash, and Web-based video helped minimize the stress levels of all those involved in the project.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2008/09/killer-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

