<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolling Orange, Inc. &#187; Flash</title>
	<atom:link href="http://rollingorange.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://rollingorange.com</link>
	<description>Form + Function, The Best of both worlds—Websites that look good and work great</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asurion</title>
		<link>http://rollingorange.com/2009/12/asurion/</link>
		<comments>http://rollingorange.com/2009/12/asurion/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:39:14 +0000</pubDate>
		<dc:creator>chinaski</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1050</guid>
		<description><![CDATA[A new way to manage contacts. Asurion Mobile AddressBook gives users a much richer view of their relationships by integrating status updates and dynamic content from social networks directly in their phone, in real time. Rolling Orange worked with Asurion to develop the user interface and look-and-feel for this Android-based system. Flash prototypes helped sell [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">A new way to manage contacts.</span><br />
Asurion Mobile AddressBook gives users a much richer view of their relationships by integrating status updates and dynamic content from social networks directly in their phone, in real time.</div>
<div class="r">
<p>Rolling Orange worked with Asurion to develop the user interface and look-and-feel for this Android-based system. Flash prototypes helped sell the idea while it was still in development.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2009/12/asurion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks</title>
		<link>http://rollingorange.com/2008/10/solidworks/</link>
		<comments>http://rollingorange.com/2008/10/solidworks/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 18:39:32 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/?p=585</guid>
		<description><![CDATA[Take a guided tour of next-gen 3D software tools.SolidWorks is dedicated to providing engineers, designers, and other creative professionals with the software tools they need to design the world’s greatest products. Their Education division chose Rolling Orange to build an interactive presentation that demonstrates how SolidWorks software is helping top high schools, vocational schools, and [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Take a guided tour of next-gen 3D software tools.</span>SolidWorks is dedicated to providing engineers, designers, and other creative professionals with the software tools they need to design the world’s greatest products. Their Education division chose Rolling Orange to build an interactive presentation that demonstrates how SolidWorks software is helping top high schools, vocational schools, and colleges prepare the product designers of the future.</p>
</div>
<div class="r">
<p>Through the magic of green-screen video, SolidWorks education customers are the tour guides in this Flash-based presentation, which takes the typical online product demo to an immersive new level.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2008/10/solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Peak Systems</title>
		<link>http://rollingorange.com/2008/03/silver-peak-demo/</link>
		<comments>http://rollingorange.com/2008/03/silver-peak-demo/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:29:44 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/2008/03/silver-peak-demo/</guid>
		<description><![CDATA[Learn how to make your network a fast network.Silver Peak Systems offers a scalable solution for accelerating computer network traffic across wide area networks. Because there are so many benefits to the company&#8217;s technology, it almost sounds too good to be true. So Silver Peak turned to us to help tell the complex story of [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Learn how to make your network a fast network.</span>Silver Peak Systems offers a scalable solution for accelerating computer network traffic across wide area networks. Because there are so many benefits to the company&#8217;s technology, it almost sounds too good to be true.</p>
<p>So Silver Peak turned to us to help tell the complex story of their product offering in an animated Web-based presentation. </p>
</div>
<div class="r">
<p>We worked with the Silver Peak team to explain how their technology works, employing our Flash wizardry to make it easy to understand.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2008/03/silver-peak-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covad Fixed Wireless</title>
		<link>http://rollingorange.com/2007/10/covad-fixed-wireless-demo/</link>
		<comments>http://rollingorange.com/2007/10/covad-fixed-wireless-demo/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:20:50 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/2007/10/covad-fixed-wireless-demo/</guid>
		<description><![CDATA[Because cables and wires are so last century.Covad is one of the largest fixed wireless Internet service providers in the United States. The company utilizes wireless technology to bypass the local telco infrastructure and deliver cost-effective broadband service that can be installed in days, rather than weeks. Rolling Orange developed a Flash-based presentation that features [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Because cables and wires are so last century.</span>Covad is one of the largest fixed wireless Internet service providers in the United States. The company utilizes wireless technology to bypass the local telco infrastructure and deliver cost-effective broadband service that can be installed in days, rather than weeks.</div>
<div class="r">
<p>Rolling Orange developed a Flash-based presentation that features custom illustration and animation to demonstrate the features and benefits of this unique product offering.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2007/10/covad-fixed-wireless-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Kids Connection</title>
		<link>http://rollingorange.com/2007/06/lpch/</link>
		<comments>http://rollingorange.com/2007/06/lpch/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 22:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://wp.rollingorange.com/2008/03/lpch/</guid>
		<description><![CDATA[A powerful interactive site that speaks to kids in a language they can understand. Getting ready for a trip to the hospital, children can have many questions and concerns. We designed and developed Packard Kids Connection with Lucile Packard Children&#8217;s Hospital to provide a playful yet informative website for kids aged 5 to 12. Whether [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">A powerful interactive site that speaks to kids in a language they can understand.</span></p>
<p>Getting ready for a trip to the hospital, children can have many questions and concerns. We designed and developed Packard Kids Connection with Lucile Packard Children&#8217;s Hospital to provide a playful yet informative website for kids aged 5 to 12.</p>
</div>
<div class="r">
<p>Whether they&#8217;re getting a test, a treatment, or visiting a friend or family member, kids can get a head start on a hospital visit with the games and activities presented on the Packard Kids Connection website.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2007/06/lpch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covad ROI Rich Internet Application (RIA)</title>
		<link>http://rollingorange.com/2007/05/covad/</link>
		<comments>http://rollingorange.com/2007/05/covad/#comments</comments>
		<pubDate>Wed, 23 May 2007 23:16:03 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wp.rollingorange.com/2008/06/covad/</guid>
		<description><![CDATA[Can making the switch save you money? Find out here.All Internet service providers claim they can save you money, but how do they prove it? Covad enlisted the Rolling Orange team to create an easy-to-use online tool to demonstrate how their products and services can help businesses achieve an impressive return on investment.]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Can making the switch save you money? Find out here.</span>All Internet service providers claim they can save you money, but how do they prove it?</p>
</div>
<div class="r">
<p>Covad enlisted the Rolling Orange team to create an easy-to-use online tool to demonstrate how their products and services can help businesses achieve an impressive return on investment.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2007/05/covad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnegie Hall Young Person&#8217;s Guide to the Orchestra</title>
		<link>http://rollingorange.com/2006/10/young-persons-guide/</link>
		<comments>http://rollingorange.com/2006/10/young-persons-guide/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 05:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Carnegie Hall]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://wp.rollingorange.com/2008/03/young-persons-guide/</guid>
		<description><![CDATA[Learning disguised as fun and games.Rolling Orange collaborated with music educators at Carnegie Hall&#8217;s Weill Music Institute to develop a brilliant interactive learning experience based on Benjamin Britten&#8217;s Young Person&#8217;s Guide to the Orchestra. In addition to animating and programming the site&#8217;s games and educational content, we engineered the system that allows music teachers to [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Learning disguised as fun and games.</span>Rolling Orange collaborated with music educators at Carnegie Hall&#8217;s Weill Music Institute to develop a brilliant interactive learning experience based on Benjamin Britten&#8217;s Young Person&#8217;s Guide to the Orchestra.</p>
</div>
<div class="r">
<p>In addition to animating and programming the site&#8217;s games and educational content, we engineered the system that allows music teachers to monitor student&#8217;s progress through the experience.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2006/10/young-persons-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Symphony&#8217;s Keeping Score: MTT on Music</title>
		<link>http://rollingorange.com/2006/09/keeping-score/</link>
		<comments>http://rollingorange.com/2006/09/keeping-score/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 21:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[San Francisco Symphony]]></category>

		<guid isPermaLink="false">http://wp.rollingorange.com/2008/03/keeping-score/</guid>
		<description><![CDATA[A tour de force of interactive possibilities.Keeping Score is San Francisco Symphony&#8217;s ongoing initiative to make classical music more accessible to people of all ages and musical backgrounds. This multi-discipline, multi-year enterprise, which was kicked off in November 2006, is comprised of three PBS television shows that explore the lives and works of three revolutionary [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">A tour de force of interactive possibilities.</span>Keeping Score is San Francisco Symphony&#8217;s ongoing initiative to make classical music more accessible to people of all ages and musical backgrounds. This multi-discipline, multi-year enterprise, which was kicked off in November 2006, is comprised of three PBS television shows that explore the lives and works of three revolutionary composers: Ludwig von Beethoven, Igor Stravinsky, and Aaron Copland.</p>
</div>
<div class="r">
<p>Each show pairs up with a groundbreaking website that presents a wealth of video and interactive explorations using Flash.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2006/09/keeping-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deYoung Museum Online Interactive Exhibits</title>
		<link>http://rollingorange.com/2005/10/deyoung-touchscreen-interactives/</link>
		<comments>http://rollingorange.com/2005/10/deyoung-touchscreen-interactives/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 20:53:30 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/2005/10/deyoung-touchscreen-interactives/</guid>
		<description><![CDATA[Bringing art to life. San Francisco&#8217;s deYoung Museum is combining leading edge technology with innovative interactive design by Rolling Orange to present insight into three artifacts in their collection. Interactive presentations offer engaging activities and exercises, as well as short videos that provide detailed information about each piece.]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Bringing art to life.</span><br />
	San Francisco&#8217;s deYoung Museum is combining leading edge technology with innovative interactive design by Rolling Orange to present insight into three artifacts in their collection.</p>
</div>
<div class="r">
<p>Interactive presentations offer engaging activities and exercises, as well as short videos that provide detailed information about each piece.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2005/10/deyoung-touchscreen-interactives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundbridge Music Discovery Center</title>
		<link>http://rollingorange.com/2001/04/seattle-symphony-soundbridge/</link>
		<comments>http://rollingorange.com/2001/04/seattle-symphony-soundbridge/#comments</comments>
		<pubDate>Mon, 02 Apr 2001 20:54:53 +0000</pubDate>
		<dc:creator>rea</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://beta.rollingorange.com/2001/04/seattle-symphony-soundbridge/</guid>
		<description><![CDATA[Fun and games. The world of symphonic music is coming to life for thousands of Seattle-area residents and visitors, thanks to interactive exhibits and games developed by Rolling Orange. Our team was responsible for the design and development of more than 25 interactive touch-screen exhibits covering an array of musical concepts. In addition to the [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Fun and games.</span><br />
	The world of symphonic music is coming to life for thousands of Seattle-area residents and visitors, thanks to interactive exhibits and games developed by Rolling Orange. Our team was responsible for the design and development of more than 25 interactive touch-screen exhibits covering an array of musical concepts.</p>
</div>
<div class="r">
<p>In addition to the music theory kiosks, our team also designed and programmed four educational games that teach fundamental music concepts, including rhythm, musical notation, and melody.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2001/04/seattle-symphony-soundbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

