<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolling Orange, Inc. &#187; Drupal</title>
	<atom:link href="http://rollingorange.com/tag/drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://rollingorange.com</link>
	<description>Form + Function, The Best of both worlds—Websites that look good and work great</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Keeping Score: Mahler</title>
		<link>http://rollingorange.com/2011/04/keeping-score-mahler/</link>
		<comments>http://rollingorange.com/2011/04/keeping-score-mahler/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:02:28 +0000</pubDate>
		<dc:creator>chinaski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[home_slides]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[San Francisco Symphony]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1404</guid>
		<description><![CDATA[A world of experience.]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">A world of experience.</span></p>
<p>Keeping Score is San Francisco Symphony’s ongoing initiative to make classical music more accessible to people of all ages and musical backgrounds. <em>Mahler: Origins and Legacy</em> is the fifth television program and companion website in this popular series. An important site for serious Mahler fans, and a wonderful introduction for those new to the music, <em>Mahler: Origins and Legacy</em> takes visitors on a world-wide journey of discovery.</p>
</div>
<div class="r">
<p>The site is yet another worthy multimedia companion to Michael Tilson Thomas’ acclaimed television series, providing excerpts from the show, music from all of Mahler’s major works, gorgeous maps, historical images throughout, and incomparable insight into the mind of a genius composer.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2011/04/keeping-score-mahler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia University Alumni Magazine</title>
		<link>http://rollingorange.com/2010/08/columbia-university-alumni-magazine/</link>
		<comments>http://rollingorange.com/2010/08/columbia-university-alumni-magazine/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:02:49 +0000</pubDate>
		<dc:creator>rolling-orange</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1308</guid>
		<description><![CDATA[Taking alumni magazines to a new level. Columbia online is a companion to the printed magazine, which is published quarterly and reaches an audience of more than 275,000 people, most of them alumni. The new site highlights and provides better access to the award-winning articles, people, and issues connected to the University, the medical school, [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Taking alumni magazines to a new level.</span><br />
<em>Columbia</em> online is a companion to the printed magazine, which is published quarterly and reaches an audience of more than 275,000 people, most of them alumni. </p>
</div>
<div class="r">
<p>The new site highlights and provides better access to the award-winning articles, people, and issues connected to the University, the medical school, and other affiliates. The site was built with the open-source Drupal CMS.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/08/columbia-university-alumni-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Ocean Solutions</title>
		<link>http://rollingorange.com/2010/05/center-for-ocean-solutions/</link>
		<comments>http://rollingorange.com/2010/05/center-for-ocean-solutions/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:33:59 +0000</pubDate>
		<dc:creator>rolling-orange</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1125</guid>
		<description><![CDATA[Saving the oceans one website at a time. People have long depended on the ocean for food and commerce, and looked to it for adventure and recreation. To preserve and protect this great resource, Stanford University, the Monterey Bay Aquarium, and the Monterey Bay Aquarium Research Institute (MBARI) have joined forces to create the Center [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Saving the oceans one website at a time.</span><br />
People have long depended on the ocean for food and commerce, and looked to it for adventure and recreation. To preserve and protect this great resource, Stanford University, the Monterey Bay Aquarium, and the Monterey Bay Aquarium Research Institute (MBARI) have joined forces to create the Center for Ocean Solutions.</p>
</div>
<div class="r">
<p>Featuring videos, podcasts, research resources, and a blog, the Center&#8217;s new site offers a platform for great minds to come together, share ideas, and spark collaboration.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/05/center-for-ocean-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Symphony: Keeping Score</title>
		<link>http://rollingorange.com/2010/01/san-francisco-symphony-keeping-score/</link>
		<comments>http://rollingorange.com/2010/01/san-francisco-symphony-keeping-score/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:53:47 +0000</pubDate>
		<dc:creator>chinaski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1061</guid>
		<description><![CDATA[Easy access to a wealth of interactive learning. Keeping Score is San Francisco Symphony’s ongoing initiative to make classical music more accessible to people of all ages and musical backgrounds. Keeping Score starts with PBS television shows that explore the lives and works of Beethoven, Stravinsky, Copland, Tchaikovsky, Berlioz, Ives, and Shostakovich. The website encourages [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">Easy access to a wealth of interactive learning.</span><br />
Keeping Score is San Francisco Symphony’s ongoing initiative to make classical music more accessible to people of all ages and musical backgrounds. Keeping Score starts with PBS television shows that explore the lives and works of Beethoven, Stravinsky, Copland, Tchaikovsky, Berlioz, Ives, and Shostakovich.</p>
</div>
<div class="r">
<p>The website encourages further exploration through a range of interactive exercises. You can conduct Stravinsky’s “The Rite of Spring” like Michael Tilson Thomas, learn about Beethoven’s use of keys, or try for yourself musical experiments that Ives learned from his father.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/01/san-francisco-symphony-keeping-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Humanities Center</title>
		<link>http://rollingorange.com/2010/01/stanford-humanities-center/</link>
		<comments>http://rollingorange.com/2010/01/stanford-humanities-center/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:32:26 +0000</pubDate>
		<dc:creator>chinaski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1046</guid>
		<description><![CDATA[A new face for the Humanities Center. There’s a lot going on at the Stanford Humanities Center. A fresh design, supported by an extensive Drupal CMS backend, supports the Center’s various activities, including a robust calendar and profiling system for Fellows and Speakers. An XML-driven Flash banner adds some life to the site and makes [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">A new face for the Humanities Center.</span><br />
There’s a lot going on at the Stanford Humanities Center. A fresh design, supported by an extensive Drupal CMS backend, supports the Center’s various activities, including a robust calendar and profiling system for Fellows and Speakers. An XML-driven Flash banner adds some life to the site and makes it easy to post the latest news and events. Leveraging YouTube allowed us to include a video section without all the hassle and setup of streaming servers and bandwidth concerns.</div>
<div class="r">
<p>We developed a comprehensive set of wireframes to determine content and flow, and then designed a look-and-feel that complements the Stanford aesthetic but still gives the Center their own unique identity. Built with the Acquia Drupal CMS, the site delivers powerful functionality that can be supported by a relatively small team.</p></div>
<div class="r">
<p>Dries Buytaert, the original creator and project lead of the Drupal project, singled out this site as an exemplary Drupal-based Web design.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/01/stanford-humanities-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Classical Voice</title>
		<link>http://rollingorange.com/2010/01/san-francisco-classical-voice/</link>
		<comments>http://rollingorange.com/2010/01/san-francisco-classical-voice/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:19:22 +0000</pubDate>
		<dc:creator>chinaski</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://rollingorange.com/?p=1037</guid>
		<description><![CDATA[All classical, all the time. San Francisco Classical Voice (SFCV) is the go-to place for information on classical music in the San Francisco Bay Area. SFCV’s mission is to inspire and motivate people to attend, listen to, learn about, discuss, and actively participate in the Bay Area&#8217;s vast and varied classical music scene. Rolling Orange [...]]]></description>
			<content:encoded><![CDATA[<div class="l">
<p><span class="title">All classical, all the time.</span><br />
San Francisco Classical Voice (SFCV) is the go-to place for information on classical music in the San Francisco Bay Area. SFCV’s mission is to inspire and motivate people to attend, listen to, learn about, discuss, and actively participate in the Bay Area&#8217;s vast and varied classical music scene.</p>
</div>
<div class="r">
<p>Rolling Orange worked with SFCV to implement a complete strategic overhaul of the site, delivering a fresh new design and community-oriented features within the Drupal content management framework.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rollingorange.com/2010/01/san-francisco-classical-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

